| Period | Monthly Rate | Weekly Rate | Weekend Nightly Rate | Midweek Nightly Rate |
|---|---|---|---|---|
| 5 Jan 09 - 9 Jan 09 | - | GBP 490 | GBP 75 | GBP 80 |
| 6 Jan 00 - 23 Jan 09 | - | GBP 590 | GBP 100 | GBP 92 |
| 24 Jan 09 - 13 Feb 09 | - | GBP 675 | GBP 100 | GBP 92 |
| 14 Feb 09 - 20 Feb 09 | - | GBP 750 | GBP 110 | GBP 99 |
| 21 Feb 09 - 31 Mar 09 | - | GBP 675 | GBP 100 | GBP 92 |
| 1 Apr 09 - 26 Apr 09 | - | GBP 590 | GBP 100 | GBP 92 |
| 27 Apr 09 - 31 May 09 | - | GBP 490 | GBP 80 | GBP 75 |
| 1 Jun 09 - 30 Jun 09 | - | GBP 390 | GBP 70 | GBP 65 |
Rates are per property.