| Period | Monthly Rate | Weekly Rate | Weekend Nightly Rate | Midweek Nightly Rate |
|---|---|---|---|---|
| 3 Jan 09 - 9 Jan 09 | - | GBP 1800 | - | - |
| 6 Jan 00 - 16 Jan 09 | - | GBP 1950 | - | - |
| 17 Jan 09 - 23 Jan 09 | - | GBP 2100 | - | - |
| 24 Jan 09 - 30 Jan 09 | - | GBP 2100 | - | - |
| 31 Jan 09 - 6 Feb 09 | - | GBP 2400 | - | - |
| 7 Feb 09 - 13 Feb 09 | - | GBP 2500 | - | - |
| 14 Feb 09 - 20 Feb 09 | - | GBP 2750 | - | - |
| 21 Feb 09 - 27 Feb 09 | - | GBP 2600 | - | - |
| 28 Feb 09 - 6 Mar 09 | - | GBP 2400 | - | - |
| 7 Mar 09 - 13 Mar 09 | - | GBP 2300 | - | - |
| 14 Mar 09 - 20 Mar 09 | - | GBP 2300 | - | - |
| 21 Mar 09 - 27 Mar 09 | - | GBP 2300 | - | - |
| 28 Mar 09 - 3 Apr 09 | - | GBP 2000 | - | - |
| 4 Apr 09 - 10 Apr 09 | - | GBP 2000 | - | - |
| 11 Apr 09 - 17 Apr 09 | - | GBP 1800 | - | - |
| 18 Apr 09 - 24 Apr 09 | - | GBP 1500 | - | - |
| 25 Apr 09 - 1 May 09 | - | GBP 1200 | - | - |
| 2 May 09 - 8 May 09 | - | GBP 1000 | - | - |
| 9 May 09 - 15 May 09 | - | GBP 1000 | - | - |
Rates are per property.